Length: | 30 km | The map ID you have entered does not exist. Please enter a map ID that exists. |
Elevation: | 225 m | |
Altitude acquired/lost: | 437 m; – 437 m | |
Average slope: | 3% | |
Route: | cycling, easy | |
Season: | all seasons, most beautiful during spring | |
Duration: | 2 h – 2 h 30 min | |
Starting/end point:: | Kirklarely (41.734722, 27.225277) – – circular route | |
Road surface: | asphalt, macadam |
The route starts from the center of Kırklareli and takes southeast direction along the asphalt road to the town of Vize. After 4.8 km (at 200 m from the concrete bridge) on the left it pulls on a macadam road to the dam of Kırklareli. The road runs past a military unit. It reaches the dam and following a forest road enters a broad-leaved forest, then runs through it for 7 km and leads to the village of Yundalan kyoy. At the village the route turns right and heads west along an asphalt road. After 12 km it reaches the end point – Kırklareli.